Live Forex Chart
Forex Trading by DailyForex.com
Forex Live Quotes| Currency | Date | Ask | Bid | Spread | |||||||
| USD/JPY | ![]() | 16:05:02 | 80.51500 | 80.50500 | 1 | ||||||
| EUR/USD | ![]() | 16:04:52 | 1.44818 | 1.44810 | 0.8 | ||||||
| GBP/USD | ![]() | 16:04:58 | 1.64095 | 1.64082 | 1.3 | ||||||
| USD/CHF | ![]() | 16:04:54 | 0.87354 | 0.87339 | 1.5 | ||||||
| USD/CAD | ![]() | 16:04:47 | 0.96220 | 0.96207 | 1.3 | ||||||
| AUD/USD | ![]() | 16:05:07 | 1.07564 | 1.07556 | 0.8 | ||||||
| USD/MXN | ![]() | 16:04:31 | 11.58330 | 11.58040 | 29 | ||||||
| CHF/JPY | ![]() | 16:05:07 | 92.16800 | 92.13900 | 2.9 | ||||||
| NZD/USD | ![]() | 16:04:39 | 0.79484 | 0.79463 | 2.1 | ||||||
| CAD/JPY | ![]() | 16:05:01 | 83.67500 | 83.65700 | 1.8 |











0 komentar:
Posting Komentar